Cable Trunking
Feature
Cable Trunking is an enclose usually with a rectangular cross section, and with one removable or hinged side, that is used to protect cables and provide space for other electrical equipment. They make electrical ducting and cable trunking for concealing and securing cabling.
Material & Finishing
Cold Rolled Steel
Hot Rolled Steel
Electro Galvanised
Galvanised Iron
Superdyma
PosMac
SPECIFICATIONS
Screw Fix Type
Turnbuckle Type
ACCESSORIES
STK AC-1
Flatwise Cross
STK AC-2
Flatwise Tee
STK AC-3
Righthand Reducer
STK AC-4
Lefthand Reducer
STK AC-5
Straight Reducer
STK AC-6
Flatwise Elbow
STK AC-7
Edgewise Elbow Left
STK AC-8
Edgewise Elbow Right
STK AC-9
Flatwise X Left
STK AC-10
Flatwise X Right
STK AC-11
Flatwise Reverse Z
STK AC-12
Flatwise Z
STK AC-13
Elbow Bottom
STK AC-14
Elbow Top
STK AC-15
Elbow Front
STK AC-16
Earth Link
STK AC-17
Corner Outisde Riser
STK AC-18
Corner Inside Riser
STK AC-19
Corner Elbow
STK AC-20
Corner Tee
ORDERING INFORMATION
Model | Material | Type | Length | Width | Height | Thickness |
---|---|---|---|---|---|---|
STK 1/2 | Cold Rolled | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Cold Rolled | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Cold Rolled | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Cold Rolled | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Cold Rolled | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Cold Rolled | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Cold Rolled | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Cold Rolled | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Cold Rolled | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Cold Rolled | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Cold Rolled | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Cold Rolled | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Cold Rolled | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Cold Rolled | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Cold Rolled | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Cold Rolled | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Cold Rolled | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Cold Rolled | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Cold Rolled | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Cold Rolled | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Cold Rolled | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Cold Rolled | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Hot Rolled | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Hot Rolled | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Hot Rolled | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Hot Rolled | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Hot Rolled | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Hot Rolled | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Hot Rolled | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Hot Rolled | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Hot Rolled | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Hot Rolled | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Hot Rolled | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Hot Rolled | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Hot Rolled | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Hot Rolled | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Hot Rolled | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Hot Rolled | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Hot Rolled | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Hot Rolled | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Hot Rolled | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Hot Rolled | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Hot Rolled | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Hot Rolled | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Electro Galvanised | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Electro Galvanised | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Electro Galvanised | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Electro Galvanised | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Electro Galvanised | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Electro Galvanised | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Electro Galvanised | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Electro Galvanised | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Electro Galvanised | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Electro Galvanised | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Electro Galvanised | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Electro Galvanised | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Electro Galvanised | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Electro Galvanised | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Electro Galvanised | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Electro Galvanised | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Electro Galvanised | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Electro Galvanised | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Electro Galvanised | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Electro Galvanised | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Electro Galvanised | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Electro Galvanised | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Galvanised Iron | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Galvanised Iron | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Galvanised Iron | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Galvanised Iron | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Galvanised Iron | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Galvanised Iron | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Galvanised Iron | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Galvanised Iron | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Galvanised Iron | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Galvanised Iron | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Galvanised Iron | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Galvanised Iron | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Galvanised Iron | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Galvanised Iron | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Galvanised Iron | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Galvanised Iron | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Galvanised Iron | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Galvanised Iron | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Galvanised Iron | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Galvanised Iron | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Galvanised Iron | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Galvanised Iron | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 SD | SuperDyma | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 SD | SuperDyma | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 SD | SuperDyma | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 SD | SuperDyma | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 SD | SuperDyma | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 SD | SuperDyma | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 SD | SuperDyma | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 SD | SuperDyma | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 SD | SuperDyma | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 SD | SuperDyma | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 SD | SuperDyma | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 SD | SuperDyma | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 SD | SuperDyma | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 SD | SuperDyma | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 SD | SuperDyma | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 SD | SuperDyma | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 SD | SuperDyma | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 SD | SuperDyma | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 SD | SuperDyma | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 SD | SuperDyma | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 SD | SuperDyma | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 SD | SuperDyma | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 | PosMac | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 | PosMac | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 | PosMac | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 | PosMac | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 | PosMac | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 | PosMac | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 | PosMac | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 | PosMac | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 | PosMac | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 | PosMac | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 | PosMac | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 | PosMac | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 | PosMac | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 | PosMac | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 | PosMac | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 | PosMac | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 | PosMac | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 | PosMac | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 | PosMac | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 | PosMac | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 | PosMac | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 | PosMac | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Stainless Steel | ScrewFix | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Stainless Steel | ScrewFix | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Stainless Steel | ScrewFix | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Stainless Steel | ScrewFix | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Stainless Steel | ScrewFix | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Stainless Steel | ScrewFix | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Stainless Steel | ScrewFix | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Stainless Steel | ScrewFix | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Stainless Steel | ScrewFix | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Stainless Steel | ScrewFix | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Stainless Steel | ScrewFix | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Stainless Steel | ScrewFix | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Stainless Steel | ScrewFix | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Stainless Steel | ScrewFix | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Stainless Steel | ScrewFix | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Stainless Steel | ScrewFix | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Stainless Steel | ScrewFix | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Stainless Steel | ScrewFix | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Stainless Steel | ScrewFix | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Stainless Steel | ScrewFix | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Stainless Steel | ScrewFix | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Stainless Steel | ScrewFix | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Cold Rolled | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Cold Rolled | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Cold Rolled | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Cold Rolled | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Cold Rolled | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Cold Rolled | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Cold Rolled | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Cold Rolled | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Cold Rolled | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Cold Rolled | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Cold Rolled | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Cold Rolled | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Cold Rolled | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Cold Rolled | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Cold Rolled | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Cold Rolled | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Cold Rolled | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Cold Rolled | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Cold Rolled | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Cold Rolled | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Cold Rolled | Turnbuckle | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Cold Rolled | Turnbuckle | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Hot Rolled | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Hot Rolled | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Hot Rolled | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Hot Rolled | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Hot Rolled | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Hot Rolled | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Hot Rolled | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Hot Rolled | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Hot Rolled | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Hot Rolled | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Hot Rolled | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Hot Rolled | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Hot Rolled | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Hot Rolled | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Hot Rolled | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Hot Rolled | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Hot Rolled | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Hot Rolled | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Hot Rolled | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Hot Rolled | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Hot Rolled | Turnbuckle | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Hot Rolled | Turnbuckle | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Electro Galvanised | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Electro Galvanised | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Electro Galvanised | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Electro Galvanised | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Electro Galvanised | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Electro Galvanised | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Electro Galvanised | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Electro Galvanised | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Electro Galvanised | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Electro Galvanised | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Electro Galvanised | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Electro Galvanised | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Electro Galvanised | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Electro Galvanised | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Electro Galvanised | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Electro Galvanised | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Electro Galvanised | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Electro Galvanised | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Electro Galvanised | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Electro Galvanised | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Electro Galvanised | Turnbuckle | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Electro Galvanised | Turnbuckle | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Galvanised Iron | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Galvanised Iron | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Galvanised Iron | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Galvanised Iron | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Galvanised Iron | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Galvanised Iron | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Galvanised Iron | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Galvanised Iron | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Galvanised Iron | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Galvanised Iron | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Galvanised Iron | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Galvanised Iron | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Galvanised Iron | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Galvanised Iron | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Galvanised Iron | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Galvanised Iron | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Galvanised Iron | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Galvanised Iron | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Galvanised Iron | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Galvanised Iron | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Galvanised Iron | Turnbuckle | 2438 | 150 | 150 | 1.6 |
STK 6/8 | Galvanised Iron | Turnbuckle | 2438 | 200 | 150 | 1.6 |
STK 1/2 SD | SuperDyma | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 SD | SuperDyma | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 SD | SuperDyma | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 SD | SuperDyma | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 SD | SuperDyma | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 SD | SuperDyma | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 SD | SuperDyma | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 SD | SuperDyma | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 SD | SuperDyma | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 SD | SuperDyma | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 SD | SuperDyma | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 SD | SuperDyma | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 SD | SuperDyma | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 SD | SuperDyma | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 SD | SuperDyma | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 SD | SuperDyma | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 SD | SuperDyma | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 SD | SuperDyma | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 SD | SuperDyma | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 SD | SuperDyma | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 SD | SuperDyma | Turnbuckle | 2438 | 150 | 150 | 1.6 |
STK 6/8 SD | SuperDyma | Turnbuckle | 2438 | 200 | 150 | 1.6 |
STK 1/2 | PosMac | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 | PosMac | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 | PosMac | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 | PosMac | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 | PosMac | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 | PosMac | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 | PosMac | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 | PosMac | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 | PosMac | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 | PosMac | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 | PosMac | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 | PosMac | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 | PosMac | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 | PosMac | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 | PosMac | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 | PosMac | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 | PosMac | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 | PosMac | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 | PosMac | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 | PosMac | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 | PosMac | Turnbuckle | 2438 | 150 | 150 | 1.6 |
STK 6/8 | PosMac | Turnbuckle | 2438 | 200 | 150 | 1.6 |
STK 1/2 | Stainless Steel | Turnbuckle | 2438 | 50 | 25 | 1.0 |
STK 2/2 | Stainless Steel | Turnbuckle | 2438 | 50 | 50 | 1.0 |
STK 2/3 | Stainless Steel | Turnbuckle | 2438 | 75 | 50 | 1.2 |
STK 2/4 | Stainless Steel | Turnbuckle | 2438 | 100 | 50 | 1.2 |
STK 2/6 | Stainless Steel | Turnbuckle | 2438 | 150 | 50 | 1.6 |
STK 2/8 | Stainless Steel | Turnbuckle | 2438 | 200 | 50 | 1.6 |
STK 2/10 | Stainless Steel | Turnbuckle | 2438 | 250 | 50 | 1.6 |
STK 2/12 | Stainless Steel | Turnbuckle | 2438 | 300 | 50 | 1.6 |
STK 2/14 | Stainless Steel | Turnbuckle | 2438 | 350 | 50 | 1.6 |
STK 3/3 | Stainless Steel | Turnbuckle | 2438 | 75 | 75 | 1.2 |
STK 3/4 | Stainless Steel | Turnbuckle | 2438 | 100 | 75 | 1.2 |
STK 3/6 | Stainless Steel | Turnbuckle | 2438 | 150 | 75 | 1.6 |
STK 3/8 | Stainless Steel | Turnbuckle | 2438 | 200 | 75 | 1.6 |
STK 3/10 | Stainless Steel | Turnbuckle | 2438 | 250 | 75 | 1.6 |
STK 3/12 | Stainless Steel | Turnbuckle | 2438 | 300 | 75 | 1.6 |
STK 4/4 | Stainless Steel | Turnbuckle | 2438 | 100 | 100 | 1.6 |
STK 4/6 | Stainless Steel | Turnbuckle | 2438 | 150 | 100 | 1.6 |
STK 4/8 | Stainless Steel | Turnbuckle | 2438 | 200 | 100 | 1.6 |
STK 4/10 | Stainless Steel | Turnbuckle | 2438 | 250 | 100 | 1.6 |
STK 4/12 | Stainless Steel | Turnbuckle | 2438 | 300 | 100 | 1.6 |
STK 6/6 | Stainless Steel | Turnbuckle | 2438 | 150 | 150 | 1.6 |
