Project Reference List
| Project Name | Location | Category | Year |
|---|---|---|---|
| NEXTDC | KUALA LUMPUR | SOLAR | 2025 |
| POSCO KLANG | SELANGOR | COMMERCIAL / FACTORY | 2025 |
| MANDARIN RESIDENCE | PENANG | RESIDENTIAL | 2025 |
| MERCURY DATA CENTRE | JOHOR | DATA CENTER | 2025 |
| HOTEL EQUATORIAL | PENANG | HOTEL / RESORT | 2025 |
| PPUM | KUALA LUMPUR | EDUCATION | 2025 |
| KEYSIGHT TECHNOLOGIES | PENANG | COMMERCIAL / FACTORY | 2025 |
| M - HILL HOTEL | PERAK | HOTEL / RESORT | 2025 |
| HOSPITAL W & C | KUALA LUMPUR | HOSPITAL | 2025 |
| UNISEM | PERAK | COMMERCIAL / FACTORY | 2025 |
| SK TANG LAPADAN AND ANJUNG USAHAWA | SARAWAK | EDUCATION | 2025 |
| MAJLIS BANDARAYA | PENANG | GOVERNMENT | 2025 |
| MKS INSTRUMENT SDN BHD | SELANGOR | COMMERCIAL / FACTORY | 2025 |
| SAINT-GOBAIN PRIMA SDN BHD | SELANGOR | COMMERCIAL / FACTORY | 2025 |
| XP POWER | PERAK | COMMERCIAL / FACTORY | 2025 |
| TF-AMD | PENANG | COMMERCIAL / FACTORY | 2025 |
| GEORGETOWN HOSPITAL | PENANG | HOSPITAL | 2025 |
| IHT REHABILITATION | PENANG | HEALTHCARE | 2025 |
| HOVID, IPOH | PERAK | COMMERCIAL / FACTORY | 2025 |
| HOSPITAL LANGKAWI | KEDAH | HOSPITAL | 2025 |
| M&S FOOD INDUSTRIES SDN BHD | PERAK | COMMERCIAL / FACTORY | 2024 |
| SETIA ECOHILL CLUB 360 | SELANGOR | SOLAR | 2024 |
| SAVANA | PENANG | RESIDENTIAL | 2024 |
| UNISEM | PERAK | SOLAR | 2024 |
| PARAMOUNT PALMERA - BKT MINYAK | PENANG | RESIDENTIAL | 2024 |
| TIGER | KEDAH | COMMERCIAL / FACTORY | 2024 |
| CARCOSA SERI NEGARA | KUALA LUMPUR | GOVERNMENT | 2024 |
| S&P GLOBAL | KUALA LUMPUR | COMMERCIAL / FACTORY | 2024 |
| LOTUS | MELAKA | COMMERCIAL / FACTORY | 2024 |
| USM PENANG | PENANG | SOLAR | 2024 |
| BLUE WAGON | PENANG | RESIDENTIAL | 2024 |
| WISMA DAYAMAS | PENANG | COMMERCIAL / FACTORY | 2024 |
| ACME FACTORY | PERAK | COMMERCIAL / FACTORY | 2024 |
| UNIVERSITI SAINS MALASIA | PENANG | EDUCATION | 2024 |
| KASTAM, PULAU PINANG | PENANG | GOVERNMENT | 2024 |
| MILANO, KUCHING | SARAWAK | RESIDENTIAL | 2024 |
| SMK SRI SAMARAHAN, KOTA SAMARAHAN | SARAWAK | EDUCATION | 2024 |
| GIATMARA LIMBANG | SARAWAK | EDUCATION | 2024 |
| KOLEJ VOKASIONAL BINTULU | SARAWAK | EDUCATION | 2024 |
| HOSPITAL SERI ISKANDAR (PHASE 2) | PERAK | HOSPITAL | 2024 |
| QUANTUM DENSITY TR2, TITIWANGSA | KUALA LUMPUR | RESIDENTIAL | 2024 |
| PRINCETON DIGITAL GROUP DATA CENTER JH1, SEDENAK TECH PARK | JOHOR | DATA CENTER | 2024 |
| HUAWAI DATA CENTER (THE EXCHANGE TRX) | KUALA LUMPUR | DATA CENTER | 2024 |
| PI DATA CENTRE (PiDC), CYBERJAYA | SELANGOR | DATA CENTER | 2024 |
| YONDR'S DATA CENTER, SEDENAK TECH PARK | JOHOR | DATA CENTER | 2024 |
| AIR TRUNK DATA CENTER (JHB1) | JOHOR | DATA CENTER | 2024 |
| POLIKLINK SG PETANI | KEDAH | EDUCATION | 2023 |
| PENTAMASTER | PENANG | INDUSTRIAL / MANUFACTURING | 2023 |
| MELEXIS | SARAWAK | INDUSTRIAL / MANUFACTURING | 2023 |
| MEGA CONTINENTAL | PENANG | COMMERCIAL / BUSINESS | 2023 |
| HILTON KUCHING | SARAWAK | RESIDENTIAL | 2023 |
| FUJI MALAYSIA (KULIM) | KEDAH | INDUSTRIAL / MANUFACTURING | 2023 |
| ECONSAVE | NERIGI SEMBILAN | COMMERCIAL / RETAIL | 2023 |
| ECONSAVE | PAHANG | COMMERCIAL / RETAIL | 2023 |
| ECONSAVE | SELANGOR | COMMERCIAL / RETAIL | 2023 |
| ECONSAVE | KELANTAN | COMMERCIAL / RETAIL | 2023 |
| AEON | KUALA LUMPUR | COMMERCIAL / RETAIL | 2023 |
| GDS DATA CENTRE | JOHOR | INFORMATION TECHNOLOGY / INFRASTRUCTURE | 2023 |
| TREE O RESIDENCE | PENANG | RESIDENTIAL | 2023 |
| WESTER DIGITAL FACTORY | PENANG | INDUSTRIAL / MANUFACTURING | 2023 |
| TMM FACTORY | PENANG | INDUSTRIAL / MANUFACTURING | 2023 |
| HOSPITAL PANTAI | PENANG | HEALTHCARE | 2023 |
| ECO MEDI GLOVE | PERAK | INDUSTRIAL / MANUFACTURING | 2022 |
| WESTERN DIGITAL, KUCHING | PENANG | INDUSTRIAL / MANUFACTURING | 2022 |
| BIOCON | JOHOR | HEALTHCARE | 2022 |
| FLEXTRONIC PRAI | PENANG | INDUSTRIAL / MANUFACTURING | 2022 |
| OSRAM | KEDAH | INDUSTRIAL / MANUFACTURING | 2022 |
| INTEL | PENANG | INDUSTRIAL / MANUFACTURING | 2022 |
| TF AMD | PENANG | INDUSTRIAL / MANUFACTURING | 2022 |
| UCT | PENANG | COMMERCIAL / BUSINESS | 2022 |
| MARRIOT HOTEL | PENANG | RESIDENTIAL | 2022 |
| KOLEJ VOKASIONAL BENTONG, KUCHING | SARAWAK | EDUCATION | 2022 |
| THE GLEN, KUCHING | SARAWAK | RESIDENTIAL | 2022 |
| APMM, MIRI | SARAWAK | INDUSTRIAL / MANUFACTURING | 2022 |
| WESTERN DIGITAL, KUCHING | SARAWAK | INDUSTRIAL / MANUFACTURING | 2022 |
| MIRI HOSPITAL | SARAWAK | HEALTHCARE | 2022 |
| JINJING TECHNOLOGY | PENANG | INFORMATION TECHNOLOGY / INFRASTRUCTURE | 2022 |
| JISHAN PACK SDN BHD | PENANG | INDUSTRIAL / MANUFACTURING | 2022 |
| CENTRAL PARK KOTA DAMASARA | SELANGOR | INDUSTRIAL / MANUFACTURING | 2022 |
| SANDISK | PENANG | INDUSTRIAL / MANUFACTURING | 2022 |
| ECONSAVE | PERAK | COMMERCIAL / RETAIL | 2022 |
| RAMANA VENTURE | PENANG | RESIDENTIAL | 2021 |
| DESTINI | SELANGOR | INDUSTRIAL / MANUFACTURING | 2021 |
| QUAY WEST SITE | PENANG | RESIDENTIAL | 2021 |
| TF AMD MICROELECTRONICS S/B | PENANG | INDUSTRIAL / MANUFACTURING | 2021 |
| INT SCHOOL TENBY | JOHOR | EDUCATION | 2021 |
| INT SCHOOL TENBY | SELANGOR | EDUCATION | 2021 |
| INT SCHOOL TENBY | PENANG | EDUCATION | 2021 |
| UTAR, KAMPAR | PERAK | EDUCATION | 2021 |
| PNB118 | KUALA LUMPUR | COMMERCIAL / BUSINESS | 2021 |
| JABIL PHASE 2 | PENANG | INDUSTRIAL / MANUFACTURING | 2021 |
| SUN POWER | MELAKA | INDUSTRIAL / MANUFACTURING | 2021 |
| JINKO | PENANG | INDUSTRIAL / MANUFACTURING | 2021 |
| TIONG HUAT RUBBER FACTORY | KEDAH | INDUSTRIAL / MANUFACTURING | 2020 |
| SUTERA HARBOUR CITY | SABAH | RESIDENTIAL | 2020 |
| ISLAND HOSPITAL | PENANG | HEALTHCARE | 2020 |
| CHUA TONG HIN-ELECTRICAL SERVICE | SELANGOR | INDUSTRIAL / MANUFACTURING | 2020 |
| CE TECHNOLOGY BERHAD | PERAK | INFORMATION TECHNOLOGY / INFRASTRUCTURE | 2020 |
| ASPEN GLOVE | KEDAH | INDUSTRIAL / MANUFACTURING | 2020 |
| ANSELL N.P. SDN BHD | MELAKA | INDUSTRIAL / MANUFACTURING | 2020 |
| ALLIANCE PRECAST INDUSTRIES SDN BHD (RAWANG) | SELANGOR | INDUSTRIAL / MANUFACTURING | 2020 |
| 1 UTAMA SHOPPING CENTRE | SELANGOR | COMMERCIAL / RETAIL | 2020 |
| X2 CONDO PLOT 2, BLOK B | SELANGOR | RESIDENTIAL | 2020 |
| TOP GLOVE F20 | SELANGOR | INDUSTRIAL / MANUFACTURING | 2020 |
| SILVER CHANNEL SDN. BHD. | PENANG | COMMERCIAL / BUSINESS | 2019 |
| RCI LIME SDN.BHD. | PERAK | INDUSTRIAL / MANUFACTURING | 2019 |
| COMFORT RUBBER GLOVES | PERAK | INDUSTRIAL / MANUFACTURING | 2019 |
| DAIKIN MALAYSIA SDN BHD | SELANGOR | INDUSTRIAL / MANUFACTURING | 2019 |
| BETRONICS (M) SDN BHD | SELANGOR | INDUSTRIAL / MANUFACTURING | 2019 |
| YAMAHA ELECTRONIC MANUFACTURING SDN. BHD. | PERAK | INDUSTRIAL / MANUFACTURING | 2019 |
| SUTERA HARBOUR RESORT | SABAH | RESIDENTIAL | 2019 |
| INTEGRATED DEVICE TECHNOLOGY (IDT) | PENANG | INFORMATION TECHNOLOGY / INFRASTRUCTURE | 2019 |
| RKAT SEGAMAT | JOHOR | RESIDENTIAL | 2019 |
| DE-LUXE FOOD SERVICES SDN BHD | SELANGOR | COMMERCIAL / BUSINESS | 2019 |
| KOVANN MIRROR, SENAWANG | NEGERI SEMBILAN | INDUSTRIAL / MANUFACTURING | 2019 |
| SCHOTT GLASS MALAYSIA, PERAI | PENANG | INDUSTRIAL / MANUFACTURING | 2018 |
| TROPICANA BORA | JOHOR | RESIDENTIAL | 2018 |
| TESCO TERBAU CITY | JOHOR | COMMERCIAL / RETAIL | 2018 |
| TERBAU HOSPITAL | JOHOR | HEALTHCARE | 2018 |
| SMK LIMBANG | SARAWAK | EDUCATION | 2018 |
| PROTON SERVICE, KOTA KEMUNNING | SELANGOR | INDUSTRIAL / MANUFACTURING | 2018 |
| KLIA AIR TRAFFIC CONTROL CENTER | SELANGOR | TRANSPORTATION / INFRASTRUCTURE | 2018 |
| HYUNDAI | MELAKA | INDUSTRIAL / MANUFACTURING | 2018 |
| HITACHI TRANSPORT | NEGERI SEMBILAN | TRANSPORTATION / INFRASTRUCTURE | 2018 |
| HDB PUNGGOL | SINGAPORE | RESIDENTIAL | 2018 |
| TOP GLOVE F20 | SELANGOR | INDUSTRIAL / MANUFACTURING | 2017 |
| TOP GLOVE F19 | SELANGOR | INDUSTRIAL / MANUFACTURING | 2017 |
| TESCO KSL JOHOR | PENANG | COMMERCIAL / RETAIL | 2017 |
| TESCO BUKIT INDAH | JOHOR | COMMERCIAL / RETAIL | 2017 |
| PARKLAND RESIDENCE MELAKA | MELAKA | RESIDENTIAL | 2017 |
| KELISTA 2 APARTMENT | NEGERI SEMBILAN | RESIDENTIAL | 2017 |
| KAMPAR SERVICED APARTMENT | PERAK | RESIDENTIAL | 2017 |
SIRIJAYA METAL SDN.BHD.
20090103523
(874633-U)
Copyright © 2025 Sirijaya Metal Sdn Bhd. All Rights Reserved.
Malaysia Office & Sales
No. 9, Lebuh Perusahaan Klebang 9,
IGB International Industrial Park,
31200 Chemor Perak, Malaysia.
Phone: +605 – 292 3888 (Hunting Line)
Fax: +605 – 291 2222
Email: sjtrunk@sirijaya.com
Mobile: +6012 – 528 5522 (Ms. Kathy Lee)
Email: kathy@sirijaya.com
SIRIJAYA METAL SDN.BHD.
20090103523
(874633-U)
Malaysia Office & Sales
No. 9, Lebuh Perusahaan Klebang 9,
IGB International Industrial Park,
31200 Chemor Perak, Malaysia.
Phone: +605 – 292 3888 (Hunting Line)
Fax: +605 – 291 2222
Email: sjtrunk@sirijaya.com
Mobile: +6012 – 528 5522 (Ms. Kathy Lee)
Email: kathy@sirijaya.com
Copyright © 2025 Sirijaya Metal Sdn Bhd. All Rights Reserved.